Wednesday, February 22, 2012

Northern Alberta Open

I came extremely close to entering this tournament last weekend. It wasn't until Saturday morning that I finally decided to bypass the event.  Still it is good that I'm getting the urge to play OTB chess again.  I like looking at the result charts of tournaments and seeing the outstanding results.  There were several in this tournament.
  • Alex Yam's result was outstanding and shows that he is now one of the elite players in Alberta. 
  • Maybe the best result was from veteran player George Sponga who had a performance rating of 2131!  Surprisingly he only gained 90 points from this phenomenal effort to go from 1573 to 1663.
  • Ryan Lacy and David Yao are, I believe, both juniors so their performance may not be unexpected.
  • Vlad Rekhson's, poor performance is noteable but he has had scattered results lately.
  • Arnold McKay had the unfortunate bad luck to face the two overachieving juniors in the first 2 rounds.

Northern Alberta Open Crosstable

# Player Old Perf New High Results Total
1 Yam, Alex 2326 2537 2364 2364 W24 W15 W3 W4 D2 4.5
2 Wang, Richard 2337 2398 2355 2356 W10 D17 W12 W11 D1 4.0
3 Porper, Edward 2495 2376 2490 2556 W19 W9 L1 W5 W7 4.0
4 Haynes, Nicolas 2314 2243 2320 2339 W23 W28 W8 L1 W9 4.0
5 Gardner, Robert 2308 2136 2306 2387 W22 W6 D0 L3 W10 3.5
6 Sponga, George 1573 2131 1663 1785 W7 L5 W19 L9 W20 3.0
7 Ottosen, David 2084 2056 2080 2237 L6 W24 W13 W20 L3 3.0
8 Pechenkin, Vlad 2425 2028 2411 2452 D0 W18 L4 D15 W12 3.0
9 Sequillion, A 2046 1980 2044 2129 W31 L3 W16 W6 L4 3.0
10 Kassam, Jamil 1899 1918 1917 1932 L2 W32 W18 W17 L5 3.0
11 Sasata, Robert 2395 2248 2385 2395 W20 D12 W14 L2 L0 2.5
12 Gluckie, Jamin 2156 2118 2156 2156 W16 D11 L2 W22 L8 2.5
13 Pua, Richard 2037 2068 2047 2050 D0 W29 L7 W14 L0 2.5
14 Yearwood, Roy 2197 2014 2174 2286 D0 W30 L11 L13 W25 2.5
15 Kalisvaart, P 2063 1946 2046 2243 W0 L1 D22 D8 D16 2.5
16 Lacy, Ryan 1656 1930 1699 1699 L12 W25 L9 W28 D15 2.5
17 Daniluk, Jim 2015 1863 2006 2193 W32 D2 D0 L10 L0 2.0
18 Yao, David 1179 1837 1236 1236 W25 L8 L10 L24 W28 2.0
19 MacLeod, Damon 1915 1831 1899 1960 L3 W31 L6 W23 L0 2.0
20 Bentley, Bill 1901 1716 1868 2000 L11 W33 W28 L7 L6 2.0
21 Rekhson, V 2038 1608 1990 2217 L28 L22 L0 W32 W24 2.0
22 Majaducon, W 1776 2041 1809 1809 L5 W21 D15 L12 L0 1.5
23 White, Chris 1793 1832 1792 1847 L4 D0 W30 L19 L0 1.5
24 Razzaq, Ali 1874 1707 1856 2022 L1 L7 D0 W18 L21 1.5
25 McKay, Arnold 1958 1439 1894 1987 L18 L16 W29 D0 L14 1.5
26 Wang, Harris 1871 1753 1872 1892 L0 L0 L0 L0 W32 1.0
27 Zeggelaar, M 1966 1753 1967 2079 L0 L0 W32 L0 L0 1.0
28 Johnson, Ron 1427 1578 1424 1480 W21 L4 L20 L16 L18 1.0
29 Nichols, Dar 1512 1598 1524 14 D0 L13 L25 L0 L0 0.5
30 Wiltzen, Trev 1737 1595 1666 4 D0 L14 L23 L0 L0 0.5
31 Lohner, Jason 1462 1581 1459 1462 L9 L19 L0 L0 L0 0.0
32 Riesen, Stuart 1293 1558 1353 22 L17 L10 L27 L21 L26 0.0
33 Fenske, Donald 0 1501 1501 1 L0 L20 L0 L0 L0 0.0

Tuesday, February 14, 2012

Chess in 2012

I actually played chess this month.  I was in Calgary for my daughters swimming activity on Feb 3-5 and the University Battle of Alberta active was the same weekend.  I joined and was able to play the first 4 rounds before I had to pull out.  I had three wins and 1 loss to the highest rated Alex Yam but it is hard to judge my performance because my wins were against unrated players.

I will post the games later but so far I have looked at one.

McLeod - Chaisson_1.pgn


Chaisson - Yam.pgn


Zhang - Chaisson_0.pgn


Chaisson - Madhusudan.pgn



I may be in Edmonton this weekend and the Northern Alberta Open is happening so I might get to play some more games.